
Here's where our not-for-profit status pays off for you
At Envision Credit Union, our everyday goal is to offer you more for less. One way we make that happen is by charging lower fees than many financial institutions.
Share/Savings Account
Name | Fee |
---|---|
Membership terminated within 90 days of opening | $20.00 |
Account Service Fee (average monthly balance below $250) | $5.00 |
More than three withdrawals per month | $1.00 each |
Holiday & Vacation Club Accounts - Early Withdrawals | $5.00 |
Checking Accounts
Name | Fee |
---|---|
Overdraft transfer | $5.00 |
Stop payment | $25.00 per request |
Counter Checks | $2.00 per sheet |
Fresh Start Checking Fee | $25.00 |
Fresh Start Checking Monthly Maintenance | $10.00 |
Sterling Accounts
Name | Fee |
---|---|
More than 3 Sterling Fund checks/withdrawals per month | $6.00 each |
Sterling Fund checks/withdrawals for less than $25.00 | $6.00 |
Sterling PLUS Fund Account fee for average daily balance below $25,000 | $9.95 per month |
Visa Debit Card
Name | Fee |
---|---|
Balance inquiry | $0.50 |
ATM Withdrawal (Over 6 ATM transactions per month) | $1.50 per withdrawal |
Card Replacement (first card) | No Fee |
Card Replacement (each additional card) | $10.00 |
Rush new Debit card via Certegy | $50.00 |
ATM deposit correction done by Credit Union | $5.00 |
VISA pass through foreign currency exchange fee | 1% of transaction amount |
Visa Gift Cards, Travel Money Cards & Prepaid Debit Cards | $4.95 |
Safe Deposit Box, Yearly Rental
Name | Fee |
---|---|
3” x 5” box | $30.00 per year |
3” x 10” box | $40.00 per year |
5” x 5” box | $30.00 per year |
5” x 10” box | $60.00 per year |
10” x 10” box | $100.00 per year |
Late Payment charge | $10.00 per month |
Lost Key | $25.00 |
Drilling of Boxes | Cost plus $25.00 |
Money Wire
Name | Fee |
---|---|
Domestic Incoming | $10.00 |
Domestic Outgoing | $25.00 |
International Incoming | $20.00 |
International Outgoing | $50.00 |
General Fees
Name | Fee |
---|---|
Check/debit item presented on insufficient(NSF) or uncollected funds and returned to payee | $35.00 |
Discretionary "Courtesy Payment" of overdraft | $35.00 |
ACH Overdraft Fee | $35.00 |
Check/Deposit/Transaction Ticket Copy | $3.00 each |
Inactive Account (For 12 months with aggregate balance <$250) | $10.00 per month |
Money Orders | $3.00 each |
Cashier’s Checks (Members) | $5.00 |
Cashier’s Checks (Non-Members) | $15.00 |
Bill Pay Check Copy | $9.50 |
IRA Plan termination and transfer fee | $25.00 |
Return Deposit Item (Member drawn) | $30.00 |
Return Deposit Item (Other) | $10.00 |
Returned Mail (Due to incorrect address) | $5.00 |
Collection Items (Incoming items) | $5.00 |
Collection Items (Outgoing items – Foreign) | $25.00 |
Account Research/Balancing Fee ($10 minimum charge) | $20.00 per hour |
Monthly Statement/History Copy/Duplicate 1099 or 1098 | $5.00 per copy |
Transfer all deposit/loan accounts to new Membership | $25.00 |
Legal Process Handling (per document) | $100.00 |
Non-member check cashing fee | $5.00 |
Escheatment Fee | $75.00 |
Resources to help you
find what you're looking for.