Loan Rates
Rates, fees, and terms are subject to change without notice.
Rates, fees, and terms are subject to change without notice.
Loan Term | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
Up to 24 months | 5.49% | $44.10 | New Auto (current model year or previous model year and less than 15,000 miles) |
25 to 36 | 5.59% | $30.24 | New Auto (current model year or previous model year and less than 15,000 miles) |
37 to 48 | 5.84% | $23.42 | New Auto (current model year or previous model year and less than 15,000 miles) |
49 to 60 | 6.09% | $19.38 | New Auto (current model year or previous model year and less than 15,000 miles) |
Up to 24 | 5.99% | $44.32 | Used Auto (less than or equal to 5 model years) |
25 to 36 | 6.09% | $30.47 | Used Auto (less than or equal to 5 model years) |
37 to 48 | 6.34% | $23.65 | Used Auto (less than or equal to 5 model years) |
49 to 60 | 6.59% | $19.62 | Used Auto (less than or equal to 5 model years) |
Up to 24 | 6.54% | $44.57 | Used Auto (5+ model years) |
25 to 36 | 6.64% | $30.72 | Used Auto (5+ model years) |
37 to 48 | 6.89% | $23.99 | Used Auto (5+ model years) |
49 to 60 | 7.14% | $19.87 | Used Auto (5+ model years) |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to value ratio, and your credit history.
Loan Term (in Months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
0 to 24 | As low as 8.24% | $45.35 | Lifestyle Loans |
25 to 48 | 9.24% | $25.01 | Lifestyle Loans |
49 to 72 | 10.24% | $18.66 | Lifestyle Loans |
73 to 84 | 11.24% | $17.26 | Lifestyle Loans |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to-value ratio, and your credit history.
Loan Term (in Months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
Up to 24 | 6.54% | $44.57 | Recreational Vehicles |
25 to 36 | 6.64% | $30.72 | Recreational Vehicles |
37 to 48 | 6.89% | $23.90 | Recreational Vehicles |
49 to 60 | 7.14% | $19.87 | Recreational Vehicles |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to-value ratio, and your credit history.
Loan Term (in Months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
Up to 24 | 6.54% | $44.57 | Motorcycle |
25 to 36 | 6.64% | $30.72 | Motorcycle |
37 to 48 | 6.89% | $23.99 | Motorcycle |
49 to 60 | 7.14% | $19.87 | Motorcycle |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to-value ratio, and your credit history.
Loan Term (in Months) | APR** | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
My Line of Credit (Revolving) | Prime + 2.00% | $25.37 | Personal Line of Credit (unsecured) |
APR = Annual Percentage Rate
**Rate subject to change after closing. Prime is currently 8.25%. The Prime rate is published by the Wall Street Journal and can change at any time.
Loan Term (in Months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
Up to 36 | 18.00% | Short Term Loans | |
Up to 120 | 3.00% | Share Secured Loans | |
Prime plus 1.25% | Certificate Secured |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to-value ratio, and your credit history.
Fees may reduce earnings on the account.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.08% | 0.08% | $1,000.00 |
Savings Accounts: Share, Special Savings, Christmas/Holiday Club, Summer Paycheck/Vacation
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs may change monthly.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $1,000.00 |
Tier 2 | 0.05% | 0.05% | $2,500.00 |
Tier 3 | 0.10% | 0.10% | $5,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Term | APY | Interest Rate | Minimum Balance | Interest Penalty* |
---|---|---|---|---|
3M | 2.12% | 2.10% | $1,000.00 | 31 days |
6M | 2.63% | 2.60% | $1,000.00 | 31 days |
12M | 3.14% | 3.10% | $500.00 | 91 days |
24M | 3.45% | 3.40% | $500.00 | 91 days |
36M | 3.51% | 3.45% | $500.00 | 182 days |
48M | 3.56% | 3.50% | $500.00 | 182 days |
APY = Annual Percentage Yield
All rates and terms are subject to change at any time.
Membership Shares (suffix 0) earns dividends and reflects a dividend rate. All other savings/deposits are paid interest at the disclosed rate.
*A penalty may be imposed for early withdrawal
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.50% | 0.50% | $2,500.00 |
Tier 3 | 0.75% | 0.75% | $5,000.00 |
Tier 4 | 1.06% | 1.05% | $10,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.90% | 0.90% | $2,500.00 |
Tier 2 | 1.06% | 1.05% | $10,000.00 |
Tier 3 | 1.26% | 1.25% | $25,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 1.06% | 1.05% | $10,000.00 |
Tier 2 | 1.26% | 1.25% | $25,000.00 |
Tier 3 | 1.31% | 1.30% | $50,000.00 |
Monthly fee charged for balances under $25,000.00.
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Fees may reduce earnings on the account.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.08% | 0.08% | $1,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.08% | 0.08% | $1,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.90% | 0.90% | $2,500.00 |
Tier 2 | 1.06% | 1.05% | $10,000.00 |
Tier 3 | 1.26% | 1.25% | $25,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 1.06% | 1.05% | $10,000.00 |
Tier 2 | 1.26% | 1.25% | $25,000.00 |
Tier 3 | 1.31% | 1.30% | $50,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Term | APY | Interest Rate | Minimum Balance | Interest Penalty* |
---|---|---|---|---|
3 months | 2.12% | 2.10% | $1,000.00 | 31 days |
6 months | 2.63% | 2.60% | $1,000.00 | 31 days |
12 months | 3.14% | 3.10% | $500.00 | 91 days |
24 months | 3.45% | 3.40% | $500.00 | 91 days |
36 months | 3.51% | 3.45% | $500.00 | 182 days |
48 months | 3.56% | 3.50% | $500.00 | 182 days |
APY = Annual Percentage Yield
All rates and terms are subject to change at any time.
*A penalty may be imposed for early withdrawal
Use your home's value to finance your next big purchase
Resources to help you
find what you're looking for.