Loan Rates
Rates, fees, and terms are subject to change without notice.
Rates, fees, and terms are subject to change without notice.
Loan Term | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
Up to 24 months | 4.74% | $43.76 | New Auto (current model year or previous model year and less than 15,000 miles) |
25 to 36 | 4.84% | $29.90 | New Auto (current model year or previous model year and less than 15,000 miles) |
37 to 48 | 5.09% | $23.08 | New Auto (current model year or previous model year and less than 15,000 miles) |
49 to 60 | 5.34% | $19.03 | New Auto (current model year or previous model year and less than 15,000 miles) |
Up to 24 | 5.24% | $43.98 | Used Auto (less than or equal to 5 model years) |
25 to 36 | 5.34% | $30.13 | Used Auto (less than or equal to 5 model years) |
37 to 48 | 5.59% | $23.30 | Used Auto (less than or equal to 5 model years) |
49 to 60 | 5.84% | $19.27 | Used Auto (less than or equal to 5 model years) |
Up to 24 | 5.74% | $44.21 | Used Auto (5+ model years) |
25 to 36 | 5.84% | $30.36 | Used Auto (5+ model years) |
37 to 48 | 6.09% | $23.53 | Used Auto (5+ model years) |
49 to 60 | 6.34% | $19.50 | Used Auto (5+ model years) |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to value ratio, and your credit history.
Loan Term (in Months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
0 to 24 | As low as 6.99% | Lifestyle Loans | |
25 to 48 | 8.24% | Lifestyle Loans | |
49 to 72 | 9.24% | Lifestyle Loans | |
73 to 84 | 10.24% | Lifestyle Loans |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to-value ratio, and your credit history.
Loan Term (in Months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
Up to 24 | 4.00% | Recreational Vehicles | |
25 to 36 | 4.10% | Recreational Vehicles | |
37 to 48 | 4.35% | Recreational Vehicles | |
49 to 60 | 4.6% | Recreational Vehicles |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to-value ratio, and your credit history.
Loan Term (in Months) | APR** | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
My Line of Credit (Revolving) | As low as 9.5%% | Personal Line of Credit (unsecured) |
APR = Annual Percentage Rate
**Rate subject to change after closing.
Loan Term (in Months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
Up to 36 | 18.00% | Short Term Loans | |
Up to 120 | 3.00% | Share Secured Loans | |
Prime plus 1.25% | Certificate Secured |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to-value ratio, and your credit history.
Fees may reduce earnings on the account.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.08% | 0.08% | $1,000.00 |
Savings Accounts: Share, Special Savings, Christmas/Holiday Club, Summer Paycheck/Vacation
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs may change monthly.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $1,000.00 |
Tier 2 | 0.05% | 0.05% | $2,500.00 |
Tier 3 | 0.10% | 0.10% | $5,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Term | APY | Interest Rate | Minimum Balance | Interest Penalty* |
---|---|---|---|---|
3M | 1.76% | 1.75% | $1,000.00 | 31 days |
6M | 2.02% | 2.00% | $1,000.00 | 31 days |
12M | 2.78% | 2.75% | $500.00 | 91 days |
24M | 3.04% | 3.00% | $500.00 | 91 days |
36M | 3.25% | 3.20% | $500.00 | 182 days |
48M | 3.35% | 3.30% | $500.00 | 182 days |
APY = Annual Percentage Yield
All rates and terms are subject to change at any time.
Membership Shares (suffix 0) earns dividends and reflects a dividend rate. All other savings/deposits are paid interest at the disclosed rate.
*A penalty may be imposed for early withdrawal
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.11% | 0.11% | $2,500.00 |
Tier 3 | 0.25% | 0.25% | $5,000.00 |
Tier 4 | 0.50% | 0.50% | $10,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.25% | 0.25 | $2,500.00 |
Tier 2 | 0.35% | 0.35 | $10,000.00 |
Tier 3 | 0.60% | 0.60 | $25,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.35% | 0.35% | $10,000.00 |
Tier 2 | 0.60% | 0.60% | $25,000.00 |
Tier 3 | 1.00% | 1.00% | $50,000.00 |
Monthly fee charged for balances under $25,000.00.
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Fees may reduce earnings on the account.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.08% | 0.08% | $1,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.08% | 0.08% | $1,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.25% | 0.25% | $2,500.00 |
Tier 2 | 0.35% | 0.35% | $10,000.00 |
Tier 3 | 0.60% | 0.60% | $25,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.35 | 0.35 | $10,000.00 |
Tier 2 | 0.60 | 0.60 | $25,000.00 |
Tier 3 | 1.00 | 1.00 | $50,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Term | APY | Interest Rate | Minimum Balance | Interest Penalty* |
---|---|---|---|---|
3 months | 1.76% | 1.75% | $1,000.00 | 31 days |
6 months | 2.02% | 2.00% | $1,000.00 | 31 days |
12 months | 2.78% | 2.75% | $500.00 | 91 days |
24 months | 3.04% | 3.00% | $500.00 | 91 days |
36 months | 3.25% | 3.20% | $500.00 | 182 days |
48 months | 3.35% | 3.30% | $500.00 | 182 days |
APY = Annual Percentage Yield
All rates and terms are subject to change at any time.
*A penalty may be imposed for early withdrawal
Use your home's value to finance your next big purchase
Resources to help you
find what you're looking for.