Loan Rates
Effective as of March 3, 2021
Rates, fees, and terms are subject to change without notice.
Auto Loan Rates
Loan Term (in months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
up to 24 | As low as 3.99% | $43.42 | New Auto (current model year or previous model year and less than 15,000 miles) |
25 to 36 | As low as 4.09% | $29.56 | New Auto (current model year or previous model year and less than 15,000 miles) |
37 to 48 | As low as 4.34% | $22.73 | New Auto (current model year or previous model year and less than 15,000 miles) |
49 to 60 | As low as 4.59% | $18.68 | New Auto (current model year or previous model year and less than 15,000 miles) |
up to 24 | As low as 4.49% | $43.64 | Used Auto (less than or equal to 5 model years) |
25 to 36 | As low as 4.59% | $29.79 | Used Auto (less than or equal to 5 model years) |
37 to 48 | As low as 4.84% | $22.96 | Used Auto (less than or equal to 5 model years) |
49 to 60 | As low as 5.09% | $18.91 | Used Auto (less than or equal to 5 model years) |
Up to 24 | As low as 4.99% | $43.87 | Used Auto (5+ model years) |
25 to 36 | As low as 5.09% | $30.01 | Used Auto (5+ model years) |
37 to 48 | As low as 5.34% | $23.18 | Used Auto (5+ model years) |
49 to 60 | As low as 5.59% | $19.14 | Used Auto (5+ model years) |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to value ratio, and your credit history.
Lifestyle Loan Rates
Loan Term (in months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
Up to 84 months | As low as 6.49% | Lifestyle Loans | |
0 to 24 | As low as 6.49% | Lifestyle Loans | |
25 to 48 | As low as 7.49% | Lifestyle Loans | |
49 to 72 | As low as 8.49% | Lifestyle Loans | |
73 to 84 | As low as 9.49% | Lifestyle Loans |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to-value ratio, and your credit history.
RV, Boat & Motorcylce Loan Rates
Loan Term (in months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
Up to 24 | As low as 4.99% | $43.87 | Recreational Vehicles |
25 to 36 | As low as 5.09% | $30.01 | Recreational Vehicles |
37 to 48 | As low as 5.34% | $23.18 | Recreational Vehicles |
49 to 60 | As low as 5.59% | $19.14 | Recreational Vehicles |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to-value ratio, and your credit history.
Revolving Line of Credit Rates
Loan Term (in months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
My Line of Credit (Revolving) | As low as 7.0%** | Personal Line of Credit (unsecured) |
APR = Annual Percentage Rate
**Rate subject to change after closing.
Other Loan Rates
Loan Term (in months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
Up to 36 months | 18.00% | Short Term Loans | |
Up to 120 | 3.00% | Share Secured Loans | |
Prime plus 1.25% | Certificate Secured |
APR = Annual Percentage Rate
The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to-value ratio, and your credit history.
Deposit Account Rates
Effective as of March 3, 2021
Fees may reduce earnings on the account.
Savings Accounts
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.08% | 0.08% | $1,000.00 |
Savings Accounts: Share, Special Savings, Christmas/Holiday Club, Summer Paycheck/Vacation
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs may change monthly.
Checking Accounts
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $1,000.00 |
Tier 2 | 0.05% | 0.05% | $2,500.00 |
Tier 3 | 0.10% | 0.10% | $5,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Certificate Rates
Term | APY | Interest Rate | Minimum Balance | Interest Penalty |
---|---|---|---|---|
3 months | 0.25% | 0.25% | $1,000.00 | 31 days |
6 months | 0.30% | 0.30% | $1,000.00 | 31 days |
12 months | 0.35% | 0.35% | $500.00 | 91 days |
24 months | 0.45% | 0.45% | $500.00 | 91 days |
36 months | 0.55% | 0.55% | $500.00 | 182 days |
48 months | 0.70% | 0.70% | $500.00 | 182 days |
APY = Annual Percentage Yield
All rates and terms are subject to change at any time.
IRA Rates
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.08% | 0.08% | $2,500.00 |
Tier 3 | 0.10% | 0.10% | $5,000.00 |
Tier 4 | 0.12% | 0.12% | $10,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Sterling Fund Money Market Accounts
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.08% | 0.08% | $2,500.00 |
Tier 2 | 0.12% | 0.12% | $10,000.00 |
Tier 3 | 0.15% | 0.15% | $25,000.00 |
Sterling Plus Fund Money Market Accounts
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.12% | 0.12% | $10,000.00 |
Tier 2 | 0.15% | 0.15% | $25,000.00 |
Tier 3 | 0.25% | 0.25% | $50,000.00 |
Monthly fee charged for balances under $25,000.00.
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Business Account Rates
Fees may reduce earnings on the account.
Savings Rates
Membership Share
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.08% | 0.08% | $1,000.00 |
Special Savings
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.03% | 0.03% | $100.00 |
Tier 2 | 0.08% | 0.08% | $1,000.00 |
Sterling Fund
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.08% | 0.08% | $2,500.00 |
Tier 2 | 0.12% | 0.12% | $10,000.00 |
Tier 3 | 0.15% | 0.15% | $25,000.00 |
Sterling Plus Fund
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.12% | 0.12% | $10,000.00 |
Tier 2 | 0.15% | 0.15% | $25,000.00 |
Tier 3 | 0.25% | 0.25% | $50,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Checking Rates
Business Essentials
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
Business Plus
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
Business Advantage
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
APY = Annual Percentage Yield
Deposits are paid interest at the disclosed rate. All APYs are subject to change at any time.
Certificate Rates
Term | APY | Interest Rate | Minimum Balance | Interest Penalty |
---|---|---|---|---|
3M | 0.25% | 0.25% | $1000.00 | 31 Days |
6M | 0.30% | 0.30% | $1,000.00 | 31 days |
12M | 0.35% | 0.35% | $500.00 | 91 days |
24M | 0.45% | 0.45% | $500.00 | 91 days |
36M | 0.55% | 0.55% | $500.00 | 182 days |
48M | 0.70% | 0.70% | $500.00 | 182 days |
APY = Annual Percentage Yield
All rates and terms are subject to change at any time.
Membership Shares (suffix 0) earns dividends and reflects a dividend rate. All other savings/deposits are paid interest at the disclosed rate.