Loan Rates
Effective as of: February 26, 2018
Rates, fees, and terms are subject to change without notice.
Loan Term (in months) | APR | Monthly Payment (per $1000) | Loan Type |
---|---|---|---|
up to 24 | As low as 3.99% | $43.42 | Auto, RV, Boat, Motorcycle New (less than 15,000 miles) |
25 to 36 | As low as 4.09% | $29.56 | Auto, RV, Boat, Motorcycle New (less than 15,000 miles) |
37 to 48 | As low as 4.34% | $22.73 | Auto, RV, Boat, Motorcycle New (less than 15,000 miles) |
49 to 60 | As low as 4.59% | $18.68 | Auto, RV, Boat, Motorcycle New (less than 15,000 miles) |
up to 24 | As low as 4.49% | $43.64 | Auto, RV, Boat, Motorcycle Used |
25 to 36 | As low as 4.59% | $29.79 | Auto, RV, Boat, Motorcycle Used |
37 to 48 | As low as 4.34% | $22.96 | Auto, RV, Boat, Motorcycle Used |
49 to 60 | As low as 5.09% | $18.91 | Auto, RV, Boat, Motorcycle Used |
Revolving Line of Credit | 15.95% | Personal Line of Credit (unsecured) | |
Up to 12 months | 18.00% | Short Term Loans | |
Up to 120 | 3.00% | Share Secured Loans | |
Prime plus 1.25% | Certificate Secured | ||
Up to 84 months | As low as 6.49% | Life Style Loans |
*The annual percentage rate you pay will be based on the number of months your loan is financed, loan type, the type of collateral, the loan-to value ratio, and your credit history.
Deposit Account Rates
Effective as of: February 12, 2019
Savings Accounts
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.05% | 0.05% | $100.00 |
Tier 2 | 0.15% | 0.15% | $1,000.00 |
Savings Accounts: Share, Special Savings, Christmas/Holiday Club, Summer Paycheck/Vacation
Checking Accounts
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $1,000.00 |
Tier 2 | 0.05% | 0.05% | $2,500.00 |
Tier 3 | 0.10% | 0.10% | $5,000.00 |
*Deposits are paid interest at the disclosed rate. All savings/deposits are insured to at least $250,000.00 per member by the National Credit Union Administration (NCUA), an agency of the federal government. All rates and terms are subject to change at any time.
Certificate Rates
Term | APY | Interest Rate | Minimum Balance | Interest Penalty |
---|---|---|---|---|
3 months | .76% | .75% | $1,000.00 | 31 days |
6 months | 1.25% | 1.25% | $1,000.00 | 31 days |
9-15 months | 1.87% | 1.85% | $500.00 | 91 days |
21-27 months | 2.27% | 2.25% | $500.00 | 91 days |
33-39 months | 2.53% | 2.50% | $500.00 | 182 days |
45-51 months | 2.78% | 2.75% | $500.00 | 182 days |
APY increase
All Credit Union deposits are insured to at least $250,000 per member by the National Credit Union Administration (NCUA) Share Insurance Fund, an agency of the Federal Government. [Legal disclaimer]
IRA Rates
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.05% | 0.05% | $100.00 |
Tier 2 | 0.15% | 0.15% | $2,500.00 |
Tier 3 | 0.25% | 0.25% | $5,000.00 |
Tier 4 | 0.30% | 0.30% | $10,000.00 |
All Credit Union deposits are insured to at least $250,000 per member by the National Credit Union Administration (NCUA) Share Insurance Fund, an agency of the Federal Government. [Legal disclaimer]
Sterling Fund Money Market Accounts
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.30% | 0.30% | $2,500.00 |
Tier 2 | 0.35% | 0.35% | $10,000.00 |
Tier 3 | 0.40% | 0.40% | $25,000.00 |
Sterling Plus Fund Money Market Accounts
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.40% | 0.40% | $10,000.00 |
Tier 2 | 0.50% | 0.50% | $25,000.00 |
Tier 3 | 0.60% | 0.60% | $50,000.00 |
Monthly fee charged for balances under $25,000.00 All Credit Union deposits are insured to at least $250,000 per member by the National Credit Union Administration (NCUA) Share Insurance Fund, an agency of the Federal Government. [Legal disclaimer]
Business Account Rates
Savings Rates
Membership Share
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.05% | 0.05% | $100.00 |
Tier 2 | 0.15% | 0.15% | $1,000.00 |
Special Savings
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.05% | 0.05% | $100.00 |
Tier 2 | 0.15% | 0.15% | $1,000.00 |
Sterling Fund
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.20% | 0.20% | $2,500.00 |
Tier 2 | 0.25% | 0.25% | $10,000.00 |
Tier 3 | 0.30% | 0.30% | $25,000.00 |
Sterling Plus Fund
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.30% | 0.30% | $10,000.00 |
Tier 2 | 0.40% | 0.40% | $25,000.00 |
Tier 3 | 0.50% | 0.50% | $50,000.00 |
Checking Rates
Business Essentials
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
Business Plus
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
Business Advantage
Tier | APY | Interest Rate | Minimum Balance |
---|---|---|---|
Tier 1 | 0.00% | 0.00% | $5,000.00 |
Tier 2 | 0.05% | 0.05% | $7,500.00 |
Tier 3 | 0.10% | 0.10% | $10,000.00 |
Certificate Rates
Term | APY | Interest Rate | Minimum Balance | Interest Penalty |
---|---|---|---|---|
3M | 0.50% | 0.50% | $1000.00 | 31 Days |
6M | 0.80% | 0.80% | $1,000.00 | 31 days |
12M | 1.50% | 1.49% | $500.00 | 91 days |
24M | 1.75% | 1.74% | $500.00 | 91 days |
36M | 2.00% | 1.98% | $500.00 | 182 days |
48M | 2.25% | 2.23% | $500.00 | 182 days |
*CD’s: Deposit of $100,000 or greater are eligible for a 0.25%
APY increase
*Membership Shares (suffix 0) earns dividends and reflects a dividend rate. All other savings/deposits are paid interest at the disclosed rate.
All savings/deposits are insured to at least $250,000 per membership by the National Credit Union Administration (NCUA), an agency of the federal government. All rates and terms are subject to change at any time.
[Legal disclaimer]